| Management number | 239707764 | Release Date | 2026/07/14 | List Price | US$9.59 | Model Number | 239707764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for all-day comfortable wear, it exudes sophistication and sleekness when paired with T-shirts. This plus-size wireless T-shirt bra features lightweight molded cups that gently lift and center the bust while maintaining a natural shape. With wide side panels and a U-back design, it smooths out lines across the back and underarms, creating a streamlined silhouette. Crafted from soft, breathable fabric and equipped with adjustable non-slip straps, it offers all-day comfort without any discomfort. Whether matched with fitted T-shirts, sweaters, or dresses, it delivers a clean, sleek, and seamless look.

| UPC | 767461149074 |
|---|---|
| ASIN | B0GMHH19B9 |
| Color | Nude |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | Full Coverage |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Soft Intention |
| Model Name | Si-backsm |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide, 25% Spandex |
| Bra Function | everyday |
| Manufacturer | Soft Intention |
| Style Number | SI-BACKSM |
| Material Type | Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Soft Intention-u bacl |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form