| Management number | 238979659 | Release Date | 2026/07/14 | List Price | US$26.94 | Model Number | 238979659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Using Gore WINDSTOPPER fabric in the most exposed areas this tight minimizes weight, but still provides the protection you need on windy days and chilly mornings. Gore's Pursuit for the highest performance fabrics pays off in this tight.
| ASIN | B0785GRCPM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | GOREWEAR |
| Model Name | R3 Partial Windstopper Tights |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | R3 Partial Windstopper Tights |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Item Weight | 8.48 ounces |
| Manufacturer | Gore Bike Wear |
| Style Number | 100289 |
| Inseam Length | 1 Inches |
| Material Type | Polyester. Elastane. Gore® |
| Pattern Style | Solid |
| Item Type Name | athletic-pants |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100289-9900-S |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 04017912045919 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form